The Tour's global order of merit. Points accumulate across every Major and Minor — the player at the top when the season closes lifts the World Cup Title.
| Rank | Country | Player | Points | |
|---|---|---|---|---|
| 1 | 🇮🇹 | ITA | Giuliano DeMartini | 2,450 |
| 2 | 🇳🇱 | NED | Conor Collins | 2,310 |
| 3 | 🇰🇷 | KOR | Jack Multari | 1,895 |
| 4 | 🇪🇬 | EGY | Michael Bissada | 1,720 |
| 5 | 🇦🇺 | AUS | Zach Legge | 1,585 |
| 6 | 🇳🇴 | NOR | Nic Legge | 1,472 |
| 7 | 🇦🇷 | ARG | Mitch Legge | 1,398 |
| 8 | 🇪🇸 | ESP | Zach Avila | 1,340 |
| 9 | 🇮🇷 | IRN | Ashkhaan Hakim | 1,310 |
| 10 | 🇩🇪 | GER | Ryan Grauman | 1,285 |
| 11 | 🇬🇷 | GRE | Milton Vrionis | 1,190 |
| 12 | 🇿🇦 | RSA | Dirk Amara | 1,075 |
| 13 | 🇨🇭 | SUI | Chris Collins | 1,030 |
| 14 | 🇯🇵 | JPN | Anthony Amara | 985 |
| 15 | 🇧🇷 | BRA | Andy Amara | 940 |
| 16 | 🇸🇮 | SVN | Blaz Perko | 905 |
| 17 | 🇫🇷 | FRA | Francis DeMartini | 870 |
| 18 | 🇳🇿 | NZL | Ben Hoban | 810 |
| 19 | 🇬🇧 | GBR | Henry Battles | 745 |
| 20 | 🇵🇹 | POR | Alex Lohec | 680 |
| 21 | 🇮🇪 | IRL | Sean Collins | 615 |
| 22 | 🇸🇪 | SWE | Luca Collins | 540 |
| 23 | 🇨🇦 | CAN | Bret DeMartini | 485 |
Country assignments are unofficial and lightly editorialized — swap flags anytime. Points are placeholders; drop in real season totals whenever you're ready.